Complete Technical Data for All Models
Detailed specifications across all Golf Mk1 and Citi Golf variants
| Model | Engine | Power | Torque | 0-100 km/h | Top Speed | Fuel Economy |
|---|---|---|---|---|---|---|
| Golf Mk1 GTI (1976) | 1.6L 8V | 81 kW (110 PS) | 140 Nm | 9.2 s | 182 km/h | 8.5 L/100km |
| Citi Golf Velociti 1.8i | 1.8L 8V | 82 kW (112 PS) | 155 Nm | 9.5 s | 185 km/h | 8.8 L/100km |
| Citi Golf 1.6 | 1.6L 8V | 74 kW (100 PS) | 135 Nm | 10.5 s | 175 km/h | 8.2 L/100km |
| Citi Golf Rox 1.6 | 1.6L 8V | 74 kW (100 PS) | 135 Nm | 10.5 s | 175 km/h | 8.2 L/100km |
| Golf Mk1 1.1 | 1.1L 8V | 37 kW (50 PS) | 78 Nm | 18.0 s | 138 km/h | 7.5 L/100km |
| Model | Engine Code | Displacement | Configuration | Fuel System | Compression | Redline |
|---|---|---|---|---|---|---|
| Golf Mk1 GTI | EA827 | 1588 cc | I4 8V | K-Jetronic | 10.0:1 | 6500 rpm |
| Citi Golf Velociti | ADY | 1781 cc | I4 8V | Multi-point EFI | 9.5:1 | 6200 rpm |
| Citi Golf 1.6 | ABU | 1595 cc | I4 8V | Carburetor | 9.0:1 | 6000 rpm |
| Model | Length | Width | Height | Wheelbase | Weight | Boot Capacity |
|---|---|---|---|---|---|---|
| Golf Mk1 3-door | 3705 mm | 1610 mm | 1395 mm | 2400 mm | 810 kg | 305 L |
| Citi Golf 3-door | 3815 mm | 1625 mm | 1395 mm | 2400 mm | 850 kg | 315 L |
| Citi Golf Velociti | 3815 mm | 1625 mm | 1395 mm | 2400 mm | 870 kg | 315 L |
Velociti's 1.8L engine delivered 82 kW, making it the most powerful Citi Golf ever produced
All models featured front-wheel drive with transversely mounted engines
Weighing just 810-870 kg, these cars offered excellent power-to-weight ratios
Despite their performance, these cars maintained reasonable fuel consumption